We set ourselves ambitious goals for the environment.
The figures from all important inputs and outputs document the concrete progress of environmental protection at HiPP.
The figures from all important inputs and outputs document the concrete progress of environmental protection at HiPP.
Key figures | 2011 | 2012 | 2013 | Projection 2014 | |
Operational supplies | kg/to | 2,1 | 2,6 | 2,0 | 2,0 |
Cleaning agents | kg/to | 1,9 | 2,4 | 2,7 | 1,9 |
Energy | kWh/to | 728,2 | 774,6 | 767,2 | 728,2 |
only steam for production | kWh/to | 488,1 | 509,5 | 519,1 | 488,1 |
only electricity for production | kWh/to | 102,3 | 100,7 | 100,7 | |
Water | m3/to | 7,5 | 8,1 | 8,2 | 7,5 |
Packaging | kg/to | 497,3 | 513,0 | 509,8 | 497,3 |
Waste water | m3/to | 6,4 | 6,9 | 7,3 | 6,4 |
Cooling water, Ilm | m3/to | 2,5 | 2,7 | 2,8 | 2,5 |
Waste water sewage plant | m3/to | 3,9 | 4,2 | 4,5 | 3,9 |
Waste, total | kg/to | 229,2 | 234,4 | 240,4 | 229,6 |
Non-recyclable waste | kg/to | 5,3 | 5,5 | 5,7 | 5,3 |
Carbon dioxide | kg/to | 31,7 | 44,3 | 37,6 | 31,7 |
Chat with us on Messenger at m.me/hipp.ph